Newbury weather today: rain, 12°C by day and 8°C overnight, with a 100% chance of rain and winds up to 23 mph. Seven-day forecast, updated every morning.
Newbury weather today: Rain, 12°C by day and 8°C overnight, with a 100% chance of rain and winds up to 23 mph. Over the next seven days temperatures range from 7°C to 17°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Light rain | 8°C | 100% | 23 mph |
| 16:00 | 🌦️ Light rain | 8°C | 98% | 21 mph |
| 17:00 | 🌦️ Drizzle | 8°C | 87% | 20 mph |
| 18:00 | 🌦️ Light drizzle | 8°C | 72% | 21 mph |
| 19:00 | ⛅ Partly cloudy | 8°C | 55% | 20 mph |
| 20:00 | ☀️ Sunny | 8°C | 36% | 20 mph |
| 21:00 | ⛅ Partly cloudy | 8°C | 15% | 20 mph |
| 22:00 | ☀️ Sunny | 8°C | 0% | 17 mph |
| 23:00 | ☀️ Sunny | 8°C | 0% | 17 mph |
Newbury seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 12° / 8° | 100% · 20.0 mm | 23 mph | 07:42 / 17:55 |
| Tomorrow 24 Oct | 🌧️ Rain | 15° / 7° | 100% · 17.2 mm | 21 mph | 07:44 / 17:53 |
| Sunday 25 Oct | 🌦️ Light drizzle | 12° / 8° | 80% · 0.4 mm | 21 mph | 07:46 / 17:51 |
| Monday 26 Oct | 🌧️ Heavy drizzle | 17° / 8° | 86% · 4.3 mm | 19 mph | 07:47 / 17:49 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 10° | 54% · 3.8 mm | 22 mph | 07:49 / 17:47 |
| Wednesday 28 Oct | ☁️ Overcast | 16° / 9° | 9% · 0.0 mm | 14 mph | 07:51 / 17:45 |
| Thursday 29 Oct | 🌫️ Fog | 13° / 9° | 2% · 0.0 mm | 6 mph | 07:53 / 17:44 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Newbury (51.401, -1.323). Temperatures in °C, wind in mph.
Have your say