Thatcham weather today: light rain, 16°C by day and 8°C overnight, with a 100% chance of rain and winds up to 16 mph. Seven-day forecast, updated every morning.
Thatcham weather today: Light rain, 16°C by day and 8°C overnight, with a 100% chance of rain and winds up to 16 mph. Over the next seven days temperatures range from 6°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 26 October 2026 at 05:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌦️ Light drizzle | 9°C | 0% | 5 mph |
| 06:00 | 🌦️ Drizzle | 9°C | 4% | 7 mph |
| 07:00 | 🌧️ Heavy drizzle | 9°C | 31% | 7 mph |
| 08:00 | 🌦️ Drizzle | 10°C | 67% | 8 mph |
| 09:00 | 🌦️ Drizzle | 11°C | 94% | 15 mph |
| 10:00 | 🌦️ Light drizzle | 11°C | 100% | 16 mph |
| 11:00 | 🌦️ Drizzle | 11°C | 100% | 14 mph |
| 12:00 | 🌦️ Light rain | 12°C | 100% | 14 mph |
| 13:00 | 🌧️ Heavy drizzle | 14°C | 90% | 12 mph |
| 14:00 | 🌦️ Light drizzle | 15°C | 76% | 15 mph |
| 15:00 | ☁️ Overcast | 16°C | 59% | 13 mph |
| 16:00 | 🌦️ Light drizzle | 15°C | 38% | 12 mph |
Thatcham seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 26 Oct | 🌦️ Light rain | 16° / 8° | 100% · 7.9 mm | 16 mph | 06:47 / 16:49 |
| Tomorrow 27 Oct | 🌦️ Light rain | 16° / 9° | 99% · 6.8 mm | 22 mph | 06:49 / 16:47 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 8° | 2% · 0.0 mm | 13 mph | 06:51 / 16:45 |
| Thursday 29 Oct | 🌫️ Fog | 14° / 8° | 2% · 0.0 mm | 6 mph | 06:52 / 16:43 |
| Friday 30 Oct | ☁️ Overcast | 14° / 7° | 2% · 0.0 mm | 7 mph | 06:54 / 16:42 |
| Saturday 31 Oct | 🌫️ Fog | 13° / 6° | 2% · 0.0 mm | 8 mph | 06:56 / 16:40 |
| Sunday 1 Nov | ☁️ Overcast | 11° / 8° | 2% · 0.0 mm | 10 mph | 06:58 / 16:38 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Thatcham (51.404, -1.260). Temperatures in °C, wind in mph.
Have your say